Nuuo
high-riskVendor vulnerability risk profile across product portfolio.
Security Posture
10
Products
32
Total CVEs
2
CISA KEV
2
Public Exploits
High exploit probability (EPSS > 10%)
24 CVEs
Avg product risk score: 40.1/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Nvrmini Firmware | 91 | 1 | 1 |
| Nvrmini2 Firmware | 55 | 5 | 1 |
| Nuuo Cms | 54 | 7 | 0 |
| Nvrsolo | 50 | 5 | 0 |
| Nvrmini 2 | 50 | 7 | 0 |
| Crystal | 41 | 1 | 0 |
| Nvrmini 2 Firmware | 41 | 1 | 0 |
| Network Video Recorder Firmware | 19 | 2 | 0 |
| Nt-4040 Titan Firmware | 0 | 1 | 0 |
| Nvrsolo Firmware | 0 | 2 | 0 |
56
/ 100
high-risk
Active Threat
50/50 · Critical
Exploit Availability
6/50 · Minimal