Openstack
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
49
Products
131
Total CVEs
0
CISA KEV
1
Public Exploits
High exploit probability (EPSS > 10%)
2 CVEs
Avg product risk score: 0.7/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Cloud Magnum Orchestration | 33 | 2 | 0 |
| Nova | 2 | 19 | 0 |
| Glance | 0 | 7 | 0 |
| Folsom | 0 | 1 | 0 |
| Essex | 0 | 1 | 0 |
| Designate | 0 | 2 | 0 |
| Compute \(Nova\) | 0 | 1 | 0 |
| Compute | 0 | 2 | 0 |
| Glance-Store | 0 | 1 | 0 |
| Vitrage | 0 | 1 | 0 |
1
/ 100
low-risk
Active Threat
1/50 · Minimal
Exploit Availability
0/50 · Minimal