Opensuse Project
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
9
Products
90
Total CVEs
0
CISA KEV
1
Public Exploits
High exploit probability (EPSS > 10%)
2 CVEs
Avg product risk score: 0.6/100
Highest Risk Products (9)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Suse Linux Enterprise Desktop | 3 | 12 | 0 |
| Leap | 2 | 34 | 0 |
| Opensuse | 0 | 1 | 0 |
| Suse Linux Enterprise Workstation Extension | 0 | 11 | 0 |
| Studio Onsite | 0 | 1 | 0 |
| Suse Linux Enterprise Debuginfo | 0 | 7 | 0 |
| Suse Linux Enterprise Software Development Kit | 0 | 12 | 0 |
| Suse Linux Enterprise Server For Raspberry Pi | 0 | 1 | 0 |
| Suse Linux Enterprise Server | 0 | 11 | 0 |
4
/ 100
low-risk
Active Threat
3/50 · Minimal
Exploit Availability
1/50 · Minimal