Philips
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
93
Products
255
Total CVEs
2
CISA KEV
2
Public Exploits
High exploit probability (EPSS > 10%)
2 CVEs
Avg product risk score: 0.3/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Intellispace Portal | 25 | 11 | 2 |
| Intellivue Mp50 Firmware | 0 | 3 | 0 |
| Zymed Holter 2010 | 0 | 1 | 0 |
| Xperius Firmware | 0 | 1 | 0 |
| Xcelera | 0 | 3 | 0 |
| Vue Pacs | 0 | 9 | 0 |
| Vue Motion | 0 | 8 | 0 |
| Viewforum | 0 | 1 | 0 |
| Veradius Unity Firmware | 0 | 1 | 0 |
| Tasy Webportal | 0 | 1 | 0 |
3
/ 100
low-risk
Active Threat
1/50 · Minimal
Exploit Availability
2/50 · Minimal