Phillips
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
12
Products
12
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Gemini 882471 Firmware | 0 | 1 | 0 |
| Gemini 882160 Firmware | 0 | 1 | 0 |
| Truflight 882438 Firmware | 0 | 1 | 0 |
| Gemini 882300 Firmware | 0 | 1 | 0 |
| Gemini 882400 Firmware | 0 | 1 | 0 |
| Hue Bridge Firmware | 0 | 1 | 0 |
| Gemini 882476 Firmware | 0 | 1 | 0 |
| Gemini 882473 Firmware | 0 | 1 | 0 |
| Gemini 882390 Firmware | 0 | 1 | 0 |
| Gemini 882470 Firmware | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal