Piwebsolution
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
9
Products
10
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (9)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Add-To-Cart-Direct-Checkout-For-Woocommerce | 0 | 1 | 0 |
| Product Page Shipping Calculator For Woocommerce | 0 | 1 | 0 |
| Product Enquiry For Woocommerce | 0 | 2 | 0 |
| Pi-Woocommerce-Order-Date-Time-And-Type | 0 | 1 | 0 |
| Export Customers List Csv For Woocommerce | 0 | 1 | 0 |
| Css Js Manager\, Async Javascript\, Defer Render Blocking Css Supports Woocommerce | 0 | 1 | 0 |
| Conditional Cart Fee \/ Extra Charge Rule For Woocommerce Extra Fees | 0 | 1 | 0 |
| Cancel Order Request \/ Return Order \/ Repeat Order \/ Reorder For Woocommerce | 0 | 1 | 0 |
| Advanced-Free-Flat-Shipping-Woocommerce | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal