Planet
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
9
Products
53
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (9)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Nvr-1615 Firmware | 0 | 1 | 0 |
| Nvr-915 Firmware | 0 | 1 | 0 |
| Wdrt-1800Ax Firmware | 0 | 1 | 0 |
| Igs-5225-4Up1T2S Firmware | 0 | 1 | 0 |
| Planet | 0 | 1 | 0 |
| Wgs-804Hpt Firmware | 0 | 15 | 0 |
| Wgr-500 Firmware | 0 | 9 | 0 |
| Gs-4210-24Pl4C Firmware | 0 | 12 | 0 |
| Gs-4210-24P2S Firmware | 0 | 12 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal