Progress
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
41
Products
213
Total CVEs
7
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
32 CVEs
Avg product risk score: 4.7/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Moveit Cloud | 72 | 1 | 1 |
| Whatsup Gold | 46 | 51 | 2 |
| Moveit Transfer | 30 | 25 | 1 |
| Flowmon | 19 | 2 | 0 |
| Loadmaster | 9 | 15 | 1 |
| Telerik Report Server | 5 | 7 | 0 |
| Ws Ftp Server | 5 | 14 | 1 |
| Openedge | 4 | 9 | 0 |
| Sitefinity | 3 | 19 | 1 |
| Hybrid Data Pipeline | 0 | 2 | 0 |
25
/ 100
low-risk
Active Threat
23/50 · Moderate
Exploit Availability
2/50 · Minimal