Ptzoptics
high-riskVendor vulnerability risk profile across product portfolio.
Security Posture
29
Products
44
Total CVEs
4
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
4 CVEs
Avg product risk score: 6.9/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Pt30X-Sdi Firmware | 100 | 2 | 2 |
| Pt30X-Ndi-Xx-G2 Firmware | 100 | 2 | 2 |
| Pt-Studiopro Firmware | 0 | 1 | 0 |
| Vl Fixed Camera Firmware | 0 | 2 | 0 |
| Pteptz-Zcam-G2 Firmware | 0 | 2 | 0 |
| Pteptz-Ndi-Zcam-G2 Firmware | 0 | 1 | 0 |
| Pt20X-4K-Xx-G3 Firmware | 0 | 1 | 0 |
| Pt30X-Sdi-Xx-G2 Firmware | 0 | 2 | 0 |
| Pt12X-Zcam Firmware | 0 | 2 | 0 |
| Pt20X-Sdi-Xx-G2 Firmware | 0 | 2 | 0 |
53
/ 100
high-risk
Active Threat
30/50 · High
Exploit Availability
23/50 · Moderate