Ruijie

low-risk

Vendor vulnerability risk profile across product portfolio.

Security Posture

213
Products
858
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%) 4 CVEs
Avg product risk score: 0.3/100

Highest Risk Products (10)

Product Score CVEs KEV
Rg-Ew1200G Firmware 42 3 0
Rg-Nbs2009G-P Firmware 7 5 0
Rg-Bcr860 Firmware 6 6 0
Rg-Uac 6000-E10C Firmware 0 20 0
Rg-Uac 6000-Cc Firmware 0 20 0
Rg-S1930 Firmware 0 1 0
Rg-S1930-8T2Sfp-P Firmware 0 2 0
Rg-S1930-8T2Sfp Firmware 0 1 0
Rg-S1930-8Gt2Sfp-P Firmware 0 2 0
Rg-S1930-8Gt2Sfp Firmware 0 2 0
3
/ 100
low-risk
Active Threat 3/50 · Minimal
Exploit Availability 0/50 · Minimal