Sauter-Controls
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
11
Products
20
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Case Suite | 0 | 1 | 0 |
| Bacnetstac | 0 | 1 | 0 |
| Modunet300 Ey-Am300F002 Firmware | 0 | 2 | 0 |
| Moduweb Firmware | 0 | 1 | 0 |
| Ey-As525F001 Firmware | 0 | 5 | 0 |
| Modunet300 Ey-Am300F001 Firmware | 0 | 2 | 0 |
| Moduweb Vision | 0 | 1 | 0 |
| Nova 106 Eyk300F001 Firmware | 0 | 2 | 0 |
| Nova 220 Eyk220F001 Firmware | 0 | 2 | 0 |
| Nova 230 Eyk230F001 Firmware | 0 | 2 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal