Seagate
moderate-riskVendor vulnerability risk profile across product portfolio.
Security Posture
14
Products
36
Total CVEs
0
CISA KEV
1
Public Exploits
High exploit probability (EPSS > 10%)
10 CVEs
Avg product risk score: 20.4/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Business Nas Firmware | 72 | 1 | 0 |
| Blackarmor Nas 220 Firmware | 42 | 3 | 0 |
| Stcg3000300 Firmware | 41 | 1 | 0 |
| Stcg4000300 Firmware | 41 | 1 | 0 |
| Stcg2000300 Firmware | 41 | 1 | 0 |
| Personal Cloud Firmware | 19 | 2 | 0 |
| Blackarmor Nas 110 Firmware | 19 | 2 | 0 |
| Nas Os | 11 | 10 | 0 |
| Wireless Mobile Storage | 0 | 3 | 0 |
| St500Lt025 Firmware | 0 | 2 | 0 |
31
/ 100
moderate-risk
Active Threat
30/50 · High
Exploit Availability
1/50 · Minimal