Sick

low-risk

Vendor vulnerability risk profile across product portfolio.

Security Posture

152
Products
362
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%) 0 CVEs
Avg product risk score: 0.0/100

Highest Risk Products (10)

Product Score CVEs KEV
Rfu630-04109 Firmware 0 1 0
Rfu630-04117 Firmware 0 1 0
Rfu630-13100S01 Firmware 0 1 0
Rfu630-13101 Firmware 0 1 0
Rfu620-10108 Firmware 0 1 0
Rfu620-10107 Firmware 0 1 0
Rfu620-10105 Firmware 0 1 0
Rfu620-10104 Firmware 0 1 0
Rfu620-10103 Firmware 0 1 0
Rfu620-10102 Firmware 0 1 0
0
/ 100
low-risk
Active Threat 0/50 · Minimal
Exploit Availability 0/50 · Minimal