Siemens
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
2.1K
Products
9.8K
Total CVEs
209
CISA KEV
124
Public Exploits
High exploit probability (EPSS > 10%)
402 CVEs
Avg product risk score: 5.2/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Xpedition Enterprise | 100 | 2 | 2 |
| 6Bk1602-0Aa12-0Tp0 Firmware | 100 | 2 | 2 |
| 6Bk1602-0Aa22-0Tp0 Firmware | 100 | 2 | 2 |
| 6Bk1602-0Aa32-0Tp0 Firmware | 100 | 2 | 2 |
| 6Bk1602-0Aa42-0Tp0 Firmware | 100 | 2 | 2 |
| 6Bk1602-0Aa52-0Tp0 Firmware | 100 | 2 | 2 |
| Syngo Sc2000 Firmware | 100 | 6 | 6 |
| Acuson P300 Firmware | 100 | 6 | 6 |
| Acuson P500 Firmware | 100 | 6 | 6 |
| Acuson Sc2000 Firmware | 100 | 6 | 6 |
6
/ 100
low-risk
Active Threat
5/50 · Minimal
Exploit Availability
1/50 · Minimal