Silver-Peak
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
25
Products
82
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
2 CVEs
Avg product risk score: 0.8/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Unity Orchestrator | 19 | 6 | 0 |
| Nx-1000 Firmware | 0 | 3 | 0 |
| Nx-10K Firmware | 0 | 3 | 0 |
| Nx-11K Firmware | 0 | 3 | 0 |
| Nx-2000 Firmware | 0 | 3 | 0 |
| Nx-3000 Firmware | 0 | 3 | 0 |
| Nx-5000 Firmware | 0 | 3 | 0 |
| Vx-6000 Firmware | 0 | 3 | 0 |
| Nx-6000 Firmware | 0 | 3 | 0 |
| Nx-7000 Firmware | 0 | 3 | 0 |
9
/ 100
low-risk
Active Threat
9/50 · Minimal
Exploit Availability
0/50 · Minimal