Skyworthdigital
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
10
Products
37
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
3 CVEs
Avg product risk score: 12.3/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Dt721-Cb Firmware | 41 | 1 | 0 |
| Dt740 Firmware | 41 | 1 | 0 |
| Dt741-Cb Firmware | 41 | 1 | 0 |
| Cm5100.G2 Firmware | 0 | 1 | 0 |
| Cm5100-Ghd00 Firmware | 0 | 1 | 0 |
| Cm5100 Firmware | 0 | 26 | 0 |
| Rn510 Firmware | 0 | 3 | 0 |
| Cm5100-440 Firmware | 0 | 1 | 0 |
| Penguin Aurora Box 41502 Firmware | 0 | 1 | 0 |
| Cm5100-511 Firmware | 0 | 1 | 0 |
1
/ 100
low-risk
Active Threat
1/50 · Minimal
Exploit Availability
0/50 · Minimal