Smartbear
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
9
Products
23
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
4 CVEs
Avg product risk score: 6.9/100
Highest Risk Products (9)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Swagger Ui | 50 | 3 | 0 |
| Readyapi | 12 | 3 | 0 |
| Swagger-Ui | 0 | 2 | 0 |
| Collaborator | 0 | 2 | 0 |
| Swagger Petstore | 0 | 3 | 0 |
| Swagger-Ui-Dist | 0 | 1 | 0 |
| Zephyr Enterprise | 0 | 4 | 0 |
| Swagger-Codegen | 0 | 2 | 0 |
| Soapui | 0 | 3 | 0 |
15
/ 100
low-risk
Active Threat
15/50 · Low
Exploit Availability
0/50 · Minimal