Softing
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
15
Products
123
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
12 CVEs
Avg product risk score: 2.9/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Uagates | 10 | 11 | 0 |
| Opc | 7 | 17 | 0 |
| Edgeaggregator | 7 | 17 | 0 |
| Edgeconnector | 7 | 16 | 0 |
| Opc Ua C\+\+ Software Development Kit | 7 | 16 | 0 |
| Secure Integration Server | 5 | 24 | 0 |
| Datafeed Opc Suite | 0 | 4 | 0 |
| Th Scope | 0 | 3 | 0 |
| Smartlink Sw-Ht | 0 | 2 | 0 |
| Smartlink Hw-Dp | 0 | 1 | 0 |
3
/ 100
low-risk
Active Threat
3/50 · Minimal
Exploit Availability
0/50 · Minimal