Sonicwall
high-riskVendor vulnerability risk profile across product portfolio.
Security Posture
131
Products
633
Total CVEs
87
CISA KEV
10
Public Exploits
High exploit probability (EPSS > 10%)
173 CVEs
Avg product risk score: 26.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Email Security Appliance 3300 Firmware | 100 | 3 | 3 |
| Email Security Appliance 8300 Firmware | 100 | 3 | 3 |
| Email Security Appliance 4300 Firmware | 100 | 3 | 3 |
| Hosted Email Security | 95 | 4 | 3 |
| Email Security Virtual Appliance | 95 | 4 | 3 |
| Email Security Appliance 7050 Firmware | 81 | 5 | 3 |
| Email Security Appliance 5050 Firmware | 81 | 5 | 3 |
| Email Security Appliance 9000 Firmware | 81 | 5 | 3 |
| Email Security | 81 | 12 | 5 |
| Email Security Appliance 5000 Firmware | 81 | 5 | 3 |
50
/ 100
high-risk
Active Threat
39/50 · High
Exploit Availability
11/50 · Low