Swann
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
7
Products
8
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (7)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Dvr-16Cif Firmware | 0 | 1 | 0 |
| Swwhd-Intcam-Hd Firmware | 0 | 2 | 0 |
| Swnvw-470Cam Firmware | 0 | 1 | 0 |
| Srnvw-470Lcd Firmware | 0 | 1 | 0 |
| Dvr08B Firmware | 0 | 1 | 0 |
| Dvr16B Firmware | 0 | 1 | 0 |
| Dvr04B Firmware | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal