Synology
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
63
Products
421
Total CVEs
5
CISA KEV
14
Public Exploits
High exploit probability (EPSS > 10%)
43 CVEs
Avg product risk score: 6.1/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Skynas | 42 | 16 | 0 |
| Antivirus Essential | 41 | 1 | 0 |
| Vs360Hd Firmware | 41 | 1 | 0 |
| Photos | 41 | 1 | 0 |
| Beephotos | 41 | 1 | 0 |
| Virtual Machine Manager | 41 | 1 | 0 |
| Directory Server | 37 | 4 | 1 |
| Photo Station | 24 | 32 | 0 |
| Vs960Hd Firmware | 22 | 22 | 1 |
| Diskstation Manager | 17 | 90 | 1 |
11
/ 100
low-risk
Active Threat
8/50 · Minimal
Exploit Availability
3/50 · Minimal