Tenda
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
99
Products
1.9K
Total CVEs
5
CISA KEV
1
Public Exploits
High exploit probability (EPSS > 10%)
63 CVEs
Avg product risk score: 2.9/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| N3 Wireless N150 | 72 | 1 | 0 |
| 11N Firmware | 41 | 1 | 0 |
| Hg6 Firmware | 41 | 1 | 0 |
| M3 Firmware | 33 | 44 | 0 |
| W20E Firmware | 19 | 23 | 0 |
| Ac11 Firmware | 16 | 9 | 1 |
| Ac9 Firmware | 9 | 90 | 1 |
| G103 Firmware | 7 | 5 | 0 |
| Hg9 Firmware | 5 | 7 | 0 |
| Ax1803 Firmware | 5 | 60 | 0 |
5
/ 100
low-risk
Active Threat
5/50 · Minimal
Exploit Availability
0/50 · Minimal