Unitree
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
15
Products
20
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Go2 Firmware | 0 | 3 | 0 |
| Go2 Air Firmware | 0 | 1 | 0 |
| Go2 Edu Firmware | 0 | 1 | 0 |
| Go2 Edu Plus Firmware | 0 | 1 | 0 |
| Go1 Pro Firmware | 0 | 1 | 0 |
| Go1 Firmware | 0 | 3 | 0 |
| Go 1 Firmware | 0 | 1 | 0 |
| Go2 Edu Standard Firmware | 0 | 1 | 0 |
| Go1 Air Firmware | 0 | 1 | 0 |
| G1 Firmware | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal