Vivotek
moderate-riskVendor vulnerability risk profile across product portfolio.
Security Posture
218
Products
431
Total CVEs
0
CISA KEV
8
Public Exploits
High exploit probability (EPSS > 10%)
9 CVEs
Avg product risk score: 1.3/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Pt7135 Firmware | 100 | 5 | 0 |
| Fd8136 Firmware | 42 | 3 | 0 |
| Ip8332 Firmware | 31 | 1 | 0 |
| Ip7361 Firmware | 31 | 1 | 0 |
| Ip7160 Firmware | 31 | 1 | 0 |
| Network Camera Fd816Ba Firmware | 19 | 2 | 0 |
| Network Camera Ib8369 Firmware | 19 | 2 | 0 |
| Network Camera Fd8164 Firmware | 19 | 2 | 0 |
| Fd8377-Ehtv Firmware | 0 | 2 | 0 |
| Fd8377-Htv Firmware | 0 | 2 | 0 |
34
/ 100
moderate-risk
Active Threat
21/50 · Moderate
Exploit Availability
13/50 · Low