Vmware
moderate-riskVendor vulnerability risk profile across product portfolio.
Security Posture
150
Products
1.1K
Total CVEs
88
CISA KEV
38
Public Exploits
High exploit probability (EPSS > 10%)
168 CVEs
Avg product risk score: 11.7/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Vcenter Server Appliance | 100 | 2 | 2 |
| Application Remote Collector | 100 | 2 | 2 |
| Nsx Sd-Wan By Velocloud | 91 | 1 | 1 |
| Spring Cloud Config | 57 | 4 | 1 |
| Spring Cloud Netflix | 50 | 2 | 0 |
| Vcenter Server | 48 | 69 | 11 |
| Workspace One Access | 46 | 15 | 2 |
| Vrealize Suite Lifecycle Manager | 45 | 21 | 4 |
| Vrealize Network Insight | 42 | 3 | 0 |
| Cloudfoundry Manifest Yml Support | 41 | 1 | 0 |
35
/ 100
moderate-risk
Active Threat
25/50 · Moderate
Exploit Availability
10/50 · Low