Wago
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
177
Products
1.3K
Total CVEs
0
CISA KEV
12
Public Exploits
High exploit probability (EPSS > 10%)
12 CVEs
Avg product risk score: 1.7/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| 762-3000 Firmware | 62 | 3 | 0 |
| 762-3002 Firmware | 62 | 3 | 0 |
| 762-3003 Firmware | 62 | 3 | 0 |
| 762-3001 Firmware | 62 | 3 | 0 |
| Pfc Firmware | 19 | 2 | 0 |
| Compact Controller 100 Firmware | 12 | 3 | 0 |
| Edge Controller Firmware | 9 | 4 | 0 |
| Touch Panel 600 Standard Firmware | 4 | 9 | 0 |
| Touch Panel 600 Advanced Firmware | 4 | 9 | 0 |
| Touch Panel 600 Marine Firmware | 4 | 9 | 0 |
3
/ 100
low-risk
Active Threat
2/50 · Minimal
Exploit Availability
1/50 · Minimal