Weidmueller
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
58
Products
310
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Ie-Wlt-Bl-Ap-Cl-Us Firmware | 0 | 12 | 0 |
| 19 Iot Md01 Lan H4 S0011 Firmware | 0 | 1 | 0 |
| Fp Iot Md01 4Eu S2 00000 Firmware | 0 | 1 | 0 |
| Fp Iot Md01 Lan S2 00000 Firmware | 0 | 1 | 0 |
| Fp Iot Md01 Lan S2 00011 Firmware | 0 | 1 | 0 |
| Fp Iot Md02 4Eu S3 00000 Firmware | 0 | 1 | 0 |
| Ie-Sw-Pl08M-6Tx-2Sc Firmware | 0 | 5 | 0 |
| Ie-Sw-Pl08M-6Tx-2Scs Firmware | 0 | 5 | 0 |
| Ie-Sw-Pl08M-6Tx-2St Firmware | 0 | 5 | 0 |
| Ie-Sw-Pl08M-8Tx Firmware | 0 | 5 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal