Western Digital
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
16
Products
28
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
13 CVEs
Avg product risk score: 20.2/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| My Cloud Ex2 Firmware | 41 | 1 | 0 |
| My Cloud Ex4 Firmware | 41 | 1 | 0 |
| My Cloud Wdbctl0020Hwt Firmware | 41 | 1 | 0 |
| My Cloud Mirror Firmware | 41 | 1 | 0 |
| My Cloud Pr2100 Firmware | 19 | 2 | 0 |
| My Cloud Mirror Gen 2 Firmware | 19 | 2 | 0 |
| My Cloud Ex4100 | 19 | 2 | 0 |
| My Cloud Ex2100 Firmware | 19 | 2 | 0 |
| My Cloud Dl4100 Firmware | 19 | 2 | 0 |
| My Cloud Dl2100 | 19 | 2 | 0 |
14
/ 100
low-risk
Active Threat
14/50 · Low
Exploit Availability
0/50 · Minimal