Westerndigital
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
103
Products
334
Total CVEs
0
CISA KEV
1
Public Exploits
High exploit probability (EPSS > 10%)
14 CVEs
Avg product risk score: 1.7/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Tv Media Player Firmware | 41 | 1 | 0 |
| Wd My Book Firmware | 41 | 1 | 0 |
| Tv Live Hub Firmware | 41 | 1 | 0 |
| My Cloud Pr4100 Firmware | 12 | 11 | 0 |
| My Cloud Firmware | 9 | 12 | 0 |
| My Cloud Mirror G2 Firmware | 5 | 7 | 0 |
| My Cloud Ex4100 Firmware | 4 | 10 | 0 |
| My Cloud Dl2100 Firmware | 4 | 10 | 0 |
| My Cloud Dl4100 Firmware | 4 | 10 | 0 |
| My Cloud Pr2100 Firmware | 4 | 9 | 0 |
7
/ 100
low-risk
Active Threat
7/50 · Minimal
Exploit Availability
0/50 · Minimal