Wikimedia
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
9
Products
13
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
1 CVEs
Avg product risk score: 2.1/100
Highest Risk Products (9)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Wikimedia-Extensions-Css | 19 | 2 | 0 |
| Parsoid | 0 | 2 | 0 |
| Wikibase | 0 | 1 | 0 |
| Wikidata Query Gui | 0 | 3 | 0 |
| Mediawiki-Extensions-I18Ntags | 0 | 1 | 0 |
| Analytics-Quarry-Web | 0 | 1 | 0 |
| Campaignevents | 0 | 1 | 0 |
| Mediawiki-Extensions-Uploadwizard | 0 | 1 | 0 |
| Apex | 0 | 1 | 0 |
3
/ 100
low-risk
Active Threat
3/50 · Minimal
Exploit Availability
0/50 · Minimal