Xwiki
moderate-riskVendor vulnerability risk profile across product portfolio.
Security Posture
16
Products
272
Total CVEs
1
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
58 CVEs
Avg product risk score: 3.9/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Xwiki | 37 | 239 | 1 |
| Change Request | 19 | 2 | 0 |
| Pro Macros | 7 | 5 | 0 |
| Pdf Viewer Macro | 0 | 3 | 0 |
| Application-Collabora | 0 | 1 | 0 |
| Rendering | 0 | 1 | 0 |
| Xwiki-Rendering | 0 | 4 | 0 |
| Application Licensing | 0 | 1 | 0 |
| Admin Tools | 0 | 1 | 0 |
| Openid Connect | 0 | 1 | 0 |
34
/ 100
moderate-risk
Active Threat
34/50 · High
Exploit Availability
0/50 · Minimal