CWE-1050: Excessive Platform Resource Consumption within a Loop
low-riskThe product has a loop body or loop condition that contains a control element that directly or indirectly consumes platform resources, e.g. messaging, sessions, locks, or file descriptors.
Abstraction: Base
Common Consequences
Availability
→
DoS: Resource Consumption (CPU)
Real-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2025-48866 | 7.5 | 1.1% | — |
| CVE-2025-32907 | 5.3 | 1.0% | — |
| CVE-2023-1390 | 7.5 | 0.5% | — |
| CVE-2025-47947 | 7.5 | 0.5% | — |
| CVE-2021-41039 | 7.5 | 0.2% | — |
| CVE-2024-4068 | 7.5 | 0.2% | — |
| CVE-2019-11254 | 6.5 | 0.1% | — |
| CVE-2026-4634 | 7.5 | 0.1% | — |
| CVE-2025-67419 | 7.5 | 0.1% | — |
| CVE-2026-22261 | 3.7 | 0.1% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal