CWE-1258: Exposure of Sensitive System Information Due to Uncleared Debug Information
low-riskThe hardware does not fully clear security-sensitive values, such as keys and intermediate values in cryptographic operations, when debug mode is entered.
Abstraction: Base
Common Consequences
Confidentiality
→
Read Memory
Access Control
→
Bypass Protection Mechanism
Real-World Examples (8)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2022-39292 | 7.5 | 0.4% | — |
| CVE-2022-31162 | 7.5 | 0.3% | — |
| CVE-2023-48308 | 3.5 | 0.3% | — |
| CVE-2022-43666 | 3.3 | 0.1% | — |
| CVE-2026-26948 | 4.9 | 0.1% | — |
| CVE-2024-36912 | 8.1 | 0.0% | — |
| CVE-2024-36913 | 8.1 | 0.0% | — |
| CVE-2025-26482 | 4.9 | 0.0% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal