CWE-1325: Improperly Controlled Sequential Memory Allocation
low-riskThe product manages a group of objects or resources and performs a separate memory allocation for each object, but it does not properly limit the total amount of memory that is consumed by all of the combined objects.
Abstraction: Base
Common Consequences
Availability
→
DoS: Resource Consumption (Memory)
Real-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2024-27804 | 5.5 | 4.1% | — |
| CVE-2024-2511 | 5.9 | 3.0% | — |
| CVE-2025-2240 | 7.5 | 0.9% | — |
| CVE-2021-43174 | 7.5 | 0.7% | — |
| CVE-2023-28968 | 5.3 | 0.3% | — |
| CVE-2023-3341 | 7.5 | 0.2% | — |
| CVE-2023-52891 | 5.3 | 0.1% | — |
| CVE-2025-13945 | 5.5 | 0.1% | — |
| CVE-2026-3201 | 4.7 | 0.0% | — |
| CVE-2024-27796 | 7.8 | 0.0% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal