CWE-1393: Use of Default Password
low-riskThe product uses default passwords for potentially critical functionality.
Abstraction: Base
Common Consequences
Authentication
→
Gain Privileges or Assume Identity
Real-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2023-45249 | 9.8 | 93.5% | Y |
| CVE-2024-48987 | 6.6 | 2.7% | — |
| CVE-2024-29021 | 9.0 | 1.6% | — |
| CVE-2026-2635 | 9.8 | 1.5% | — |
| CVE-2024-13966 | 7.3 | 0.6% | — |
| CVE-2025-27690 | 9.8 | 0.5% | — |
| CVE-2023-25131 | 9.4 | 0.5% | — |
| CVE-2022-4126 | 9.6 | 0.4% | — |
| CVE-2025-22938 | 9.8 | 0.4% | — |
| CVE-2024-50588 | 9.8 | 0.4% | — |
2
/ 100
low-risk
Active Threat
1/50 · Minimal
Exploit Availability
1/50 · Minimal