CWE-140: Improper Neutralization of Delimiters
low-riskThe product does not neutralize or incorrectly neutralizes delimiters.
Abstraction: Base
Common Consequences
Integrity
→
Unexpected State
Real-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2024-42482 | 4.8 | 0.8% | — |
| CVE-2024-38865 | 8.8 | 0.8% | — |
| CVE-2023-31208 | 8.3 | 0.7% | — |
| CVE-2023-6156 | 7.6 | 0.4% | — |
| CVE-2023-6157 | 7.6 | 0.4% | — |
| CVE-2024-38866 | 7.5 | 0.3% | — |
| CVE-2025-47779 | 7.7 | 0.3% | — |
| CVE-2024-6542 | 6.5 | 0.2% | — |
| CVE-2026-21691 | 5.4 | 0.1% | — |
| CVE-2025-32918 | 8.8 | 0.1% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal