CWE-16: CWE-16
low-riskReal-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2017-6639 | 9.8 | 33.8% | — |
| CVE-2024-46909 | 9.8 | 28.8% | — |
| CVE-2019-15993 | 5.3 | 12.4% | — |
| CVE-2022-43516 | 6.5 | 4.5% | — |
| CVE-2018-0262 | 8.1 | 4.2% | — |
| CVE-2019-3939 | 9.8 | 3.6% | — |
| CVE-2023-33105 | 7.5 | 2.4% | — |
| CVE-2020-2041 | 7.5 | 1.3% | — |
| CVE-2017-12249 | 9.1 | 1.2% | — |
| CVE-2022-22183 | 7.5 | 1.2% | — |
3
/ 100
low-risk
Active Threat
3/50 · Minimal
Exploit Availability
0/50 · Minimal