CWE-172: Encoding Error
low-riskThe product does not properly encode or decode the data, resulting in unexpected values.
Abstraction: Class
Common Consequences
Integrity
→
Unexpected State
Real-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2018-7289 | 3.3 | 2.0% | — |
| CVE-2019-10160 | 9.8 | 1.8% | — |
| CVE-2016-6691 | 9.8 | 0.6% | — |
| CVE-2019-12677 | 6.5 | 0.5% | — |
| CVE-2019-10153 | 5.0 | 0.4% | — |
| CVE-2018-3777 | 9.8 | 0.3% | — |
| CVE-2018-2415 | 4.7 | 0.3% | — |
| CVE-2025-27110 | 7.5 | 0.3% | — |
| CVE-2016-3829 | 5.5 | 0.2% | — |
| CVE-2016-3827 | 5.5 | 0.2% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal