CWE-173: Improper Handling of Alternate Encoding
low-riskThe product does not properly handle when an input uses an alternate encoding that is valid for the control sphere to which the input is being sent.
Abstraction: Variant
Common Consequences
Access Control
→
Bypass Protection Mechanism
Real-World Examples (5)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2023-26303 | 3.3 | 0.1% | — |
| CVE-2023-26303 | 3.3 | 0.1% | — |
| CVE-2023-26302 | 3.3 | 0.1% | — |
| CVE-2023-26302 | 3.3 | 0.1% | — |
| CVE-2024-54158 | 3.5 | 0.0% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal