CWE-177: Improper Handling of URL Encoding (Hex Encoding)
low-riskThe product does not properly handle when all or part of an input has been URL encoded.
Abstraction: Variant
Common Consequences
Integrity
→
Unexpected State
Real-World Examples (8)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2024-48866 | 5.3 | 0.3% | — |
| CVE-2018-3718 | 5.3 | 0.2% | — |
| CVE-2022-27780 | 7.5 | 0.2% | — |
| CVE-2026-22031 | 8.4 | 0.1% | — |
| CVE-2026-22037 | 8.4 | 0.1% | — |
| CVE-2022-3854 | 6.5 | 0.1% | — |
| CVE-2026-29045 | 7.5 | 0.0% | — |
| CVE-2025-11990 | 3.1 | 0.0% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal