CWE-189: CWE-189
low-riskReal-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2016-3645 | 9.8 | 75.6% | — |
| CVE-2013-0006 | 8.8 | 68.3% | — |
| CVE-2016-2106 | 7.5 | 67.3% | — |
| CVE-2013-2094 | 8.4 | 65.9% | Y |
| CVE-2010-1883 | 7.8 | 65.6% | — |
| CVE-2011-2013 | 9.8 | 42.8% | — |
| CVE-2015-5259 | 8.6 | 40.7% | — |
| CVE-2011-0663 | 8.8 | 27.9% | — |
| CVE-2015-8396 | 10.0 | 23.5% | — |
| CVE-2016-2181 | 7.5 | 23.0% | — |
21
/ 100
low-risk
Active Threat
16/50 · Low
Exploit Availability
5/50 · Minimal