CWE-19: CWE-19
low-riskReal-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2016-4977 | 8.8 | 94.1% | — |
| CVE-2012-5357 | 9.8 | 82.6% | — |
| CVE-2016-3236 | 9.8 | 78.0% | — |
| CVE-2017-6920 | 9.8 | 66.1% | — |
| CVE-2015-0224 | 7.5 | 56.0% | — |
| CVE-2016-0150 | 7.5 | 43.3% | — |
| CVE-2016-2510 | 8.1 | 42.9% | — |
| CVE-2016-7274 | 8.8 | 38.4% | — |
| CVE-2019-0633 | 8.8 | 35.8% | — |
| CVE-2019-0630 | 8.8 | 35.8% | — |
23
/ 100
low-risk
Active Threat
22/50 · Moderate
Exploit Availability
1/50 · Minimal