CWE-199: CWE-199
low-riskReal-World Examples (6)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2016-5405 | 9.8 | 0.6% | — |
| CVE-2015-8346 | 5.3 | 0.5% | — |
| CVE-2016-10841 | 5.3 | 0.4% | — |
| CVE-2016-5486 | 5.5 | 0.1% | — |
| CVE-2024-51522 | 6.2 | 0.1% | — |
| CVE-2025-58304 | 4.9 | 0.0% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal