CWE-202: Exposure of Sensitive Information Through Data Queries

low-risk

When trying to keep information confidential, an attacker can often infer some of the information by using statistics.

Abstraction: Base

Common Consequences

Confidentiality Read Files or Directories

Real-World Examples (10)

CVE CVSS EPSS KEV
CVE-2025-69200 7.5 4.2%
CVE-2025-59352 9.8 1.0%
CVE-2023-7072 7.5 1.0%
CVE-2024-20388 5.3 0.7%
CVE-2024-1287 6.5 0.7%
CVE-2025-25205 8.2 0.6%
CVE-2022-41623 7.5 0.5%
CVE-2024-2088 8.5 0.4%
CVE-2021-32743 8.8 0.4%
CVE-2025-36575 7.5 0.4%
0
/ 100
low-risk
Active Threat 0/50 · Minimal
Exploit Availability 0/50 · Minimal