CWE-229: Improper Handling of Values

low-risk

The product does not properly handle when the expected number of values for parameters, fields, or arguments is not provided in input, or if those values are undefined.

Abstraction: Base

Common Consequences

Integrity Unexpected State

Real-World Examples (10)

CVE CVSS EPSS KEV
CVE-2022-24412 7.5 0.5%
CVE-2024-39531 7.5 0.5%
CVE-2022-22562 7.5 0.5%
CVE-2022-4851 5.3 0.4%
CVE-2022-3409 8.2 0.4%
CVE-2022-2809 8.2 0.3%
CVE-2024-36737 7.5 0.2%
CVE-2024-20431 5.8 0.1%
CVE-2024-29460 6.6 0.1%
CVE-2024-30917 5.5 0.1%
0
/ 100
low-risk
Active Threat 0/50 · Minimal
Exploit Availability 0/50 · Minimal