CWE-232: Improper Handling of Undefined Values

low-risk

The product does not handle or incorrectly handles when a value is not defined or supported for the associated parameter, field, or argument name.

Abstraction: Variant

Common Consequences

Integrity Unexpected State

Real-World Examples (10)

CVE CVSS EPSS KEV
CVE-2023-2968 7.5 0.6%
CVE-2025-20192 7.7 0.6%
CVE-2021-34705 5.3 0.6%
CVE-2023-39915 7.5 0.3%
CVE-2022-22213 5.9 0.3%
CVE-2023-39914 7.5 0.2%
CVE-2025-40775 7.5 0.2%
CVE-2026-21689 6.5 0.1%
CVE-2023-36848 6.5 0.1%
CVE-2025-20314 6.7 0.1%
0
/ 100
low-risk
Active Threat 0/50 · Minimal
Exploit Availability 0/50 · Minimal