CWE-254: CWE-254
low-riskReal-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2016-2118 | 7.5 | 78.5% | — |
| CVE-2015-1793 | 6.5 | 76.4% | — |
| CVE-2016-2296 | 9.4 | 75.3% | — |
| CVE-2016-0128 | 6.8 | 60.3% | — |
| CVE-2016-3198 | 6.5 | 34.9% | — |
| CVE-2016-3279 | 5.5 | 34.4% | — |
| CVE-2016-2115 | 5.9 | 25.2% | — |
| CVE-2016-0161 | 6.5 | 23.9% | — |
| CVE-2016-7281 | 5.3 | 22.5% | — |
| CVE-2016-10178 | 9.8 | 22.2% | — |
8
/ 100
low-risk
Active Threat
8/50 · Minimal
Exploit Availability
0/50 · Minimal