CWE-264: CWE-264
low-riskReal-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2013-0422 | 9.8 | 93.6% | Y |
| CVE-2016-10372 | 9.8 | 93.0% | — |
| CVE-2015-2794 | 9.8 | 92.3% | — |
| CVE-2016-6662 | 9.8 | 89.6% | — |
| CVE-2015-1328 | 7.8 | 89.4% | — |
| CVE-2019-1620 | 9.8 | 85.9% | — |
| CVE-2014-7862 | 9.8 | 81.4% | — |
| CVE-2013-3632 | 8.8 | 78.9% | — |
| CVE-2016-1909 | 9.8 | 78.6% | — |
| CVE-2016-3213 | 8.8 | 78.3% | — |
15
/ 100
low-risk
Active Threat
9/50 · Minimal
Exploit Availability
6/50 · Minimal