CWE-320: CWE-320
low-riskReal-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2015-0936 | 9.8 | 86.3% | — |
| CVE-2018-0732 | 7.5 | 78.4% | — |
| CVE-2016-9963 | 5.9 | 1.7% | — |
| CVE-2018-0124 | 9.8 | 1.1% | — |
| CVE-2018-0124 | 9.8 | 1.1% | — |
| CVE-2016-1000346 | 3.7 | 1.0% | — |
| CVE-2019-9894 | 7.5 | 0.9% | — |
| CVE-2016-6886 | 7.5 | 0.8% | — |
| CVE-2018-20187 | 5.9 | 0.5% | — |
| CVE-2015-0153 | 7.5 | 0.4% | — |
1
/ 100
low-risk
Active Threat
1/50 · Minimal
Exploit Availability
0/50 · Minimal