CWE-334: Small Space of Random Values

low-risk

The number of possible random values is smaller than needed by the product, making it more susceptible to brute force attacks.

Abstraction: Base

Common Consequences

Access Control Bypass Protection Mechanism

Real-World Examples (10)

CVE CVSS EPSS KEV
CVE-2021-21955 7.5 0.5%
CVE-2022-22517 7.5 0.4%
CVE-2022-24402 8.8 0.4%
CVE-2022-20941 5.3 0.3%
CVE-2022-33707 5.3 0.3%
CVE-2023-39979 9.8 0.3%
CVE-2024-51720 4.8 0.2%
CVE-2023-6951 6.6 0.1%
CVE-2024-6890 8.8 0.1%
CVE-2024-52616 5.3 0.1%
0
/ 100
low-risk
Active Threat 0/50 · Minimal
Exploit Availability 0/50 · Minimal